Yuki Nakamura
@yukindev
- Rank, 30 days
- #50
- Tokens, 30 days
- 36.9M
- Requests, 30 days
- 2,131
- Streak
- 5 days
| Date | Tokens |
|---|---|
| Aug 31 | 0 |
| Sep 1 | 1,048,172 |
| Sep 2 | 1,528,979 |
| Sep 3 | 1,098,053 |
| Sep 4 | 0 |
| Sep 5 | 1,362,725 |
| Sep 6 | 0 |
| Sep 7 | 1,617,556 |
| Sep 8 | 0 |
| Sep 9 | 0 |
| Sep 10 | 0 |
| Sep 11 | 0 |
| Sep 12 | 0 |
| Sep 13 | 0 |
| Sep 14 | 4,010,219 |
| Sep 15 | 0 |
| Sep 16 | 3,377,458 |
| Sep 17 | 0 |
| Sep 18 | 2,246,019 |
| Sep 19 | 2,441,342 |
| Sep 20 | 0 |
| Sep 21 | 0 |
| Sep 22 | 2,088,030 |
| Sep 23 | 0 |
| Sep 24 | 1,809,461 |
| Sep 25 | 4,383,044 |
| Sep 26 | 3,148,678 |
| Sep 27 | 3,294,937 |
| Sep 28 | 3,022,455 |
| Sep 29 | 419,850 |
Top models
- Claude Opus 5.5Anthropic28.2M 76%
- GLM 5.3Z.ai8.7M 24%