Theo Rahman
@theoships
- Rank, 30 days
- #20
- Tokens, 30 days
- 399.6M
- Requests, 30 days
- 16,759
- Streak
- 55 days
| Date | Tokens |
|---|---|
| Aug 31 | 10,896,996 |
| Sep 1 | 10,511,279 |
| Sep 2 | 19,538,532 |
| Sep 3 | 18,943,376 |
| Sep 4 | 10,208,152 |
| Sep 5 | 6,334,710 |
| Sep 6 | 6,919,728 |
| Sep 7 | 21,125,626 |
| Sep 8 | 15,717,808 |
| Sep 9 | 17,714,408 |
| Sep 10 | 13,460,594 |
| Sep 11 | 14,639,832 |
| Sep 12 | 7,008,511 |
| Sep 13 | 13,146,150 |
| Sep 14 | 15,827,734 |
| Sep 15 | 11,751,206 |
| Sep 16 | 21,420,969 |
| Sep 17 | 5,131,876 |
| Sep 18 | 20,021,350 |
| Sep 19 | 22,746,420 |
| Sep 20 | 20,647,302 |
| Sep 21 | 10,642,424 |
| Sep 22 | 18,226,777 |
| Sep 23 | 6,669,491 |
| Sep 24 | 12,925,159 |
| Sep 25 | 17,672,352 |
| Sep 26 | 5,549,275 |
| Sep 27 | 4,574,987 |
| Sep 28 | 16,542,387 |
| Sep 29 | 3,109,873 |
Top models
- GPT 5.6 SolOpenAI240.9M 60%
- Gemini 3.8 FlashGoogle158.8M 40%