Idris Mensah
@idrismensah
- Rank, 30 days
- #16
- Tokens, 30 days
- 632.7M
- Requests, 30 days
- 15,106
- Streak
- 62 days
| Date | Tokens |
|---|---|
| Aug 31 | 8,935,969 |
| Sep 1 | 29,354,268 |
| Sep 2 | 13,115,635 |
| Sep 3 | 11,727,167 |
| Sep 4 | 13,439,394 |
| Sep 5 | 31,734,577 |
| Sep 6 | 20,806,729 |
| Sep 7 | 17,517,503 |
| Sep 8 | 10,113,357 |
| Sep 9 | 26,407,787 |
| Sep 10 | 8,962,108 |
| Sep 11 | 25,387,940 |
| Sep 12 | 33,657,940 |
| Sep 13 | 13,581,620 |
| Sep 14 | 26,319,687 |
| Sep 15 | 26,724,753 |
| Sep 16 | 27,742,342 |
| Sep 17 | 20,603,453 |
| Sep 18 | 27,738,912 |
| Sep 19 | 11,074,685 |
| Sep 20 | 35,944,732 |
| Sep 21 | 16,903,108 |
| Sep 22 | 26,132,928 |
| Sep 23 | 31,241,591 |
| Sep 24 | 26,851,299 |
| Sep 25 | 35,483,300 |
| Sep 26 | 8,716,267 |
| Sep 27 | 31,688,503 |
| Sep 28 | 12,377,549 |
| Sep 29 | 2,408,939 |
Top models
- GPT 6 AstraOpenAI323.5M 51%
- Grok 4.7xAI186.6M 29%
- Qwen3.8 MaxQwen122.6M 19%