Models
Ranked daily by what people actually use them for, from OpenRouter's public usage rankings, plus what YoloSesh builders run through every route they use.
OpenRouter's programming category, agent-capable models only (tool calling, 64K+ context), blended 80/20 with what YoloSesh builders run. The first six are the composer's Top for coding. Updated 2026-11-16; a new order shows after it holds for two daily runs.
| Model | ||||||
|---|---|---|---|---|---|---|
| 1 | 24% | — | $0.15 / $0.60 | 1M | 538 tok/s | |
| 2 | 7.7% | 491.7B | $0.07 / $1.40 | 1M | 162 tok/s | |
| 3 | 7.5% | 7T | $0.14 / $0.42 | 1M | 253 tok/s | |
| 4 | 6.7% | 1.5T | $0.04 / $0.078 | 1M | 174 tok/s | |
| 5 | 2.2% | 501.6B | $4.00 / $20.00 | 1M | 148 tok/s | |
| 6 | Step 5 PreviewOpenReasoningVision#4 for programming on OpenRouter (7.7% of tokens) | 6.2% | 1.4T | $1.00 / $2.70 | 1M | 105 tok/s |
| 7 | 10% | — | $0.07 / $1.40 | 1M | — | |
| 8 | 4.5% | 1T | $0.10 / $0.20 | 1M | 74 tok/s | |
| 9 | MiMo-V2.6-FlashOpenReasoningVision#6 for programming on OpenRouter (5.4% of tokens) | 4.4% | 990B | $0.14 / $0.28 | 1M | 58 tok/s |
| 10New | 4.1% | — | $0.04 / $0.078 | 1M | — |
Rankings from openrouter.ai/rankings, as of 2026-11-16. Speed is the fastest provider's median throughput over the last 30 minutes.